<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Tours from Above -  Aerial Virtual Tour Photography worldwide &#187; Seattle</title>
	<atom:link href="http://toursfromabove.com/category/aerial-photography/usa/seattle/feed/" rel="self" type="application/rss+xml" />
	<link>http://toursfromabove.com</link>
	<description>Panoramic Aerial Photography throughout the world</description>
	<lastBuildDate>Fri, 18 Mar 2011 03:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Aerial Virtual tour of Qwest Stadium – Seattle</title>
		<link>http://toursfromabove.com/aerial-photography/usa/seattle/aerial-virtual-tour-of-qwest-stadium-seattle/</link>
		<comments>http://toursfromabove.com/aerial-photography/usa/seattle/aerial-virtual-tour-of-qwest-stadium-seattle/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:00:26 +0000</pubDate>
		<dc:creator>Tabb Firchau</dc:creator>
				<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://toursfromabove.com/?p=77</guid>
		<description><![CDATA[Qwest Field is a multipurpose stadium found in Seattle, Washington, USA. It serves as the home field for the Seattle Seahawks of the State Soccer League and Seattle Sounders FC of top Soccer. Washington state electorate licensed funding for a new stadium and events center on June seventeen, 1997. Five thousand more can be added [...]]]></description>
		<wfw:commentRss>http://toursfromabove.com/aerial-photography/usa/seattle/aerial-virtual-tour-of-qwest-stadium-seattle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>47.6062088 -122.3320694</georss:point>	</item>
	</channel>
</rss>

